| Site ID# | Site Name | Town | Mitigation (acres) | Creation (acres) | Presevation (acres) | Notable Site Features |
|---|---|---|---|---|---|---|
| 3 | Filip Farm Site | Manchester | 16 | 16 | Portion of Filip's Glen development deeded to Crystal Lake Preservation Association and other undeveloped lots. Open field and wetlands that abut Mosquito Brook and other Crystal Lake area parcels. | |
| 44 | Giovagnoli Farm Property | Manchester | 20 | 20 | Agricultural field that lies adjacent to Cohas Brook and connects to Great Cohas Swamp located to west. | |
| 46 | Podsadowski Property - The Hill | Manchester | 34 | 34 | Forested, hillside parcel provides important connection to other undeveloped and protected land areas. Source of groundwater recharge for Crystal Lake. | |
| 47 | Greek Picnic Grounds | Manchester | 40 | 40 | Hill top parcel that connects Crystal Lake area parcels to existing conservation lands. | |
| 53 | Demers Property Easement | Manchester | 10 | 10 | Conservation easement on existing undeveloped land to widen ecological corridor along Mosquito Brook. | |
| Manchester Summary | Subtotal: | 120 | (only 5 acres impacted by the Selected Alternative) | |||
| 14, 15 | South Road Mitigation Site | Londonderry | 75 | 11 | 64 | Advance Mitigation Site. Abuts Beaver Brook. Created wetlands and wildlife habitat restoration in design. |
| 58 | Scobie Pond Area | Londonderry | 70 | 70 | Identified by Town of Londonderry as opportunity for preservation. | |
| 61 | Musquash Expansion Parcels | Londonderry | 110 | 110 | Upland/wetland complex adjacent to conservation lands. Identified by Town of Londonderry as opportunity for preservation. | |
| 63 | Norwood Parcel | Londonderry | 37 | 37 | Diverse wetlands, adjacent to perennial tributary to Beaver Brook, make up 80% of the site which lies adjacent to conservation lands. | |
| Londonderry Summary | Subtotal: | 292 | (only 26 acres impacted by the Selected Alternative) | |||
| 16 | Sybiak Farm Property | Derry | 200 | 200 | Wide variety of wildlife habitat including upland forest, abandoned farm field/orchards and prime wetlands. | |
| Derry Summary | Subtotal: | 200 | (only 5 acres impacted by the Selected Alternative) | |||
| 24 | Highway Median | Windham | 17 | 3 | 14 | Located within existing highway median. Possible wetland creation and restoration. Adjacent to existing NHDOT creation site. Wellhead Watershed Protection District located on site. |
| 49 | Armstrong Property (Cobbetts Pond Site) | Windham | 11 | 11 | Adjacent to existing NHDOT creation site. Wellhead Watershed Protection District located on site. | |
| 45 | Windham Southeast Lands | Windham | 290 | 290 | Large, undisturbed, contiguous forested areas adjacent to Porcupine Brook and Golden Brook containing diversity of species and habitat. Some areas under development threat. Contains EPA-identified Heritage Site (NE Basin Swamp). | |
| Windham Summary | Subtotal: | 318 | (only 18 acres impacted by the Selected Alternative) | |||
| 30 | Cluff Crossing | Salem | 27 | 27 | Flat open fields and prime wetlands. | |
| 31 | Pelham Road Mitigation Site | Salem | 25 | 4 | 21 | Advance Mitigation Site that abuts Porcupine Brook. Creation of wetlands is complete. |
| 32 | Salem Wastewater Treatment Plant | Salem | 32 | Potential 10 to 15 | 25 | Abandoned buildings and plant components and second-growth areas. Flood storage compensation and hazardous waste remediation. |
| 38 | Baggett Property | Salem | 6 | Potential 2 to 3 | 4 | Forested area adjacent to prime wetland. Flood storage and/or preservation (wildlife habitat). |
| Salem Summary | Subtotal: | 90 | (only 23 acres impacted by the Selected Alternative) | |||
| Complete Mitigation Package Summary | Total: | 1020 | (only 77 acres impacted by the Selected Alternative) | |||
* Note that each site was assigned an ID number during the evaluation process. This ID number provides a link to reference information contained in the DEIS and FEIS documents. Out of the 60 sites originally evaluated the 17 sites selected for the mitigation package are listed above.
Specific descriptive site summaries are provided here for each component of the mitigation package. Sites are located within each of the five corridor communities: Salem, Windham, Derry, Londonderry, and Manchester.